| ODI career records by opposition | |||||||||
| # | Opponent | Matches | Runs | Average | High Score | 100s | 50s | Catches | Stumping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Africa XI[64] | 3 | 174 | 87.00 | 139* | 1 | 0 | 3 | 3 |
| 2 | 23 | 690 | 43.12 | 124 | 1 | 3 | 26 | 9 | |
| 3 | 9 | 247 | 61.75 | 101* | 1 | 1 | 9 | 6 | |
| 4 | 1 | 29 | 29.00 | 29 | 0 | 0 | 1 | 0 | |
| 5 | 18 | 501 | 33.40 | 96 | 0 | 3 | 19 | 7 | |
| 6 | 1 | 109 | - | 109* | 1 | 0 | 1 | 3 | |
| 7 | 9 | 269 | 67.25 | 84* | 0 | 2 | 7 | 2 | |
| 8 | 23 | 920 | 54.11 | 148 | 1 | 7 | 22 | 6 | |
| 9 | 1 | - | - | - | - | - | 2 | - | |
| 10 | 10 | 196 | 24.50 | 107 | 0 | 1 | 7 | 1 | |
| 11 | 38 | 1514 | 63.08 | 183* | 2 | 12 | 38 | 9 | |
| 12 | 18 | 499 | 49.90 | 95 | 0 | 3 | 16 | 4 | |
| 13 | 2 | 123 | 123.00 | 67* | 0 | 2 | 0 | 1 | |
| Total | 156 | 5271 | 51.67 | 183* | 7 | 34 | 151 | 51 | |
No comments:
Post a Comment